
ZULU
MOTOR YACHT
INACE
- 36m/118’Length
- 2009/2023Built/Refit
- 8Guests
- 5Cabins
- 6Crew
Expand
This yacht is no longer available
Specification: ZULU
Accommodation
Guests | 12 cruising & 10 sleeping |
---|---|
Staterooms | 5 |
Cabins Configuration | Double (3)Twin (2) |
Crew | 6 |
Construction & Design
Built/Refit | 2009/2023 |
---|---|
Builder | INACE |
Hull Material | Steel |
Model | Explorer |
Interior Designer | Michael Kirschstein Designs |
Dimensions & Volume
Length | 36.1m (118'5") |
---|---|
Beam | 7.15m (23'5") |
Draft | 2.44m (8'0") |
Gross Tonnage | 250 GT |
Performance & Engines
Cruising speed | 11 Knots |
---|---|
Max speed | 12.3 Knots |
Cruise range | 3,374 nm |
Range | 5,200 nm |
Engines | 2 x Caterpillar (716 hp) |
Generators | 1 x Kohler (55kW)1 x Kohler (70kW) |
Features
Stabilizers | At Anchor & Underway |
---|
- Air conditioning
- Gym
- WiFi
- Hot Tub
Classification & Flag State
Classification | Registro Italiano Navale (RINA) |
---|---|
Flag | Malta |
Related Links