STEEL
Length | 55m (180ft) |
---|---|
Builder | Pendennis |
Built/Refit | 2009 / 2017 |
Guests | 12 in 7 cabins |
This yacht is currently not available
Specification STEEL
Accommodation
Guests | 12 |
---|---|
Staterooms | 7 |
Crew | 12 |
Construction & Design
Built / Refit | 2009 / 2017 |
---|---|
Builder | Pendennis |
Model | Expedition |
Exterior Designer | Burness Corlett |
Interior Designer | Liebowitz & Pritchard |
Dimensions & Materials
Length | 54.9m (180'01") |
---|---|
Beam | 9.8m (32'02") |
Draft | 3.1m (10'02") |
Gross Tonnage | 769 GT |
Hull Material | Steel |
Performance & Engines
Cruising speed | 12 Knots |
---|---|
Max speed | 15 Knots |
Cruise range | 5,190 nm |
Range | 7,000 nm |
Engines | 2 x Caterpillar (1,100 hp) |
Generators |
3 x Caterpillar (175kW) |
Class & Flag
Classification | Lloyd's Register (LR) |
---|---|
Flag | Cayman Islands |
Features
Stabilisers | At Anchor & Underway |
---|