SOJOURN
Length | 40m (130ft) |
---|---|
Builder | Gambol Industries |
Built/Refit | 2000 / 2011 |
Guests | 8 in 4 cabins |
This yacht is currently not available
Specification SOJOURN
Accommodation
Guests | 8 |
---|---|
Staterooms | 4 |
Crew | 5 |
Construction & Design
Built / Refit | 2000 / 2011 |
---|---|
Builder | Gambol Industries |
Exterior Designer | Jack Sarin |
Interior Designer | Renee Brown Interiors |
Dimensions & Materials
Length | 39.62m (130'00") |
---|---|
Beam | 7.77m (25'06") |
Draft | 1.98m (6'06") |
Gross Tonnage | 164 GT |
Hull Material | Composite |
Performance & Engines
Cruising speed | 11 Knots |
---|---|
Max speed | 20 Knots |
Range | 3,000 nm |
Engines | 3 x Caterpillar (1,300 hp) |
Generators |
1 x John Deere (100kW) 1 x John Deere (65kW) 1 x John Deere (35kW) |
Class & Flag
Flag | - |
---|