PANTHALASSEA
Length | 56m (ft) |
---|---|
Builder | Perini Navi |
Built | 2010 |
Guests | 12 in 6 cabins |
This yacht is currently not available
Specification PANTHALASSEA
Accommodation
Guests | 12 |
---|---|
Staterooms | 6 |
Crew | 10 |
Construction & Design
Built | 2010 |
---|---|
Builder | Perini Navi |
Exterior Designer | R. Holland/Perini |
Interior Designer | Foster + Partners |
Dimensions & Materials
Length | 56m (183'09") |
---|---|
Beam | 11.51m (37'09") |
Draft | 3.95m (13'00") |
Gross Tonnage | 496 GT |
Hull Material | Aluminum |
Performance & Engines
Cruising speed | 12 Knots |
---|---|
Max speed | 15 Knots |
Range | 3,500 nm |
Engines | 2 x Caterpillar (2,800 hp) |
Generators |
3 x Caterpillar (99kW) |
Class & Flag
Classification | American Bureau of Shipping (ABS) |
---|---|
Flag | Malta |