GLOBAL
Length | 67m (220ft) |
---|---|
Builder | Shadow Marine |
Built/Refit | 1982 / 2008 |
Guests | 12 in 6 cabins |
This yacht is currently not available
Specification GLOBAL
Accommodation
Guests | 12 |
---|---|
Staterooms | 6 |
Crew | 13 |
Construction & Design
Built / Refit | 1982 / 2008 |
---|---|
Builder | Shadow Marine |
Model | Expedition Conversion |
Exterior Designer | Shadow Marine/Lay Pittman |
Interior Designer | Kimberly Gonzales |
Dimensions & Materials
Length | 67.06m (220'00") |
---|---|
Beam | 12.19m (40'00") |
Draft | 3.66m (12'00") |
Gross Tonnage | 1,303 GT |
Hull Material | Steel |
Performance & Engines
Cruising speed | 10 Knots |
---|---|
Max speed | 14 Knots |
Cruise range | 10,000 nm |
Range | 10,000 nm |
Engines | 2 x Caterpillar (1,300 hp) |
Generators |
3 x John Deere (99kW) |
Class & Flag
Flag | Cayman Islands |
---|